Living Garden
| British Dragon Fly Society | 209 |
| BTO Scotland | 216 |
| Buglife (Scotland) | 214 |
| Bumble Bee Conservation Trust | 211 |
| Advice to help reverse declines in bumblebee numbers | |
| Dalefoot Composts | 218 |
| Energy Saving Scotland | 212 |
| Federation of City Farms & Community Gardens | 206 |
| Froglife | 208 |
| Marine Conservation Society | 202 |
| Plantlife Scotland | 203 |
| RSPB Scotland | 204 |
| Scottish Allotments & Gardens Society | 205 |
| Scottish Government | 201 |
| Scottish Natural Heritage | 201 |
| Scottish Saskatoons | 217 |
| Scottish Wildlife Trust | 215 |
| The Ecology Centre | 213 |
| The James Hutton Institute | 207 |
2012 Exhibitors

















